All trainings are located in Milton Keynes unless specified otherwise.
Trainings indicated by an asterisk (*) are available upon request.
CONTACT TRAINING SERVICES
Have a question about training? Please contact us by calling +44 (0)870 2411803 (opt5) or use the following contact form. We will get back to you in 24 hours to discuss your training needs in more detail.
Classroom Trainings
Integrated Architecture
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
OEM: Fundamentals & Troubleshooting | OEM100 | GBP 1,842 | 31 - 4 | 9 - 13 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
OEM: Fundamentals & Troubleshooting * | OEM100 | GBP 1,842 |
Ethernet
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Essentials of Industrial Ethernet Networks for an OT Professional | CCP182 | GBP 879 | 14 - 15 | |||||
EtherNet/IP Configuration and Troubleshooting | CCP183 | GBP 1,278 | 19 - 21 | 20 - 22 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
Essentials of Industrial Ethernet Networks for an OT Professional | CCP182 | GBP 879 | 4 - 5 | |||||
EtherNet/IP Configuration and Troubleshooting | CCP183 | GBP 1,278 | 3 - 5 | 19 - 21 |
Safety
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Functional Safety for Machinery Technician Cert | SAF-TUV0T | GBP 1,425 | 16 - 17 | 13 - 14 | 8 - 9 | |||
Functional Safety for Machinery Engineer | SAF-TUV1 | GBP 1,356 | 9 - 11 | 15 - 17 | ||||
PUWER 98 Acquisition & the Safe Use of Machinery | GBR8602 | GBP 545 | ||||||
GuardLogix Application Development | SAF-LOG104 | GBP 1,470 | 23 - 25 | 20 - 22 | ||||
Functional Safety for Machinery Engineer Certification (TÜV Rheinland) | SAFTUV2T | GBP 2,541 | 21 - 25 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
Functional Safety for Machinery Technician Cert | SAF-TUV0T | GBP 1,425 | 24 - 25 | |||||
Functional Safety for Machinery Engineer | SAF-TUV1 | GBP 1,356 | 31 - 2 | 2 - 4 | ||||
Functional Safety for Machinery Engineer Certification (TÜV Rheinland) | SAF-TUV2T | GBP 2,541 | 22 - 26 | |||||
PUWER 98 Acquisition & the Safe Use of Machinery * | GBR8602 | GBP 545 | ||||||
GuardLogix Application Development * | SAF-LOG104 | GBP 1,470 |
Logix Platform
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Studio 5000 CompactLogix Fundamentals & Troubleshooting | CCP298 | GBP 1,580 | 22 - 25 | |||||
Studio 5000 ControlLogix Fundamentals & Troubleshooting | CCP299 | GBP 1,580 | 17 - 20 | 7 - 10 | 7 - 10 | 9 - 12 | 6 - 9 | |
Studio 5000 ControlLogix System Fundamentals | CCP146 | GBP 879 | 14 - 15 | 25 - 26 | 20 - 21 | |||
Studio 5000 Maintenance & Troubleshooting | CCP153 | GBP 1,580 | 31 - 3 | 23 - 26 | ||||
Studio 5000 Basic Ladder Logic Interpretation | CCCL21 | GBP 879 | 30 - 31 | |||||
Studio 5000 Basic Ladder Logic Programming | CCP151 | GBP 879 | 17 - 18 | 5 - 6 | ||||
Studio 5000 Project Development | CCP143 | GBP 1,580 | 24 - 27 | 27 - 30 | ||||
Logix5000 Project Development & Ladder Programming | SI100 | GBP 1,580 | 15 - 18 | |||||
Studio 5000 Function Block Programming | CCP152 | GBP 879 | 28 - 29 | |||||
Studio 5000 Structured Text | CCP154 | GBP 879 | 2 - 3 | 22 - 23 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
Studio 5000 CompactLogix Fundamentals & Troubleshooting | CCP298 | GBP 1,410 | 12 - 15 | 8 - 11 | ||||
Studio 5000 ControlLogix Fundamentals & Troubleshooting | CCP299 | GBP 1,580 | 4 - 7 | 5 - 8 | 3 - 6 | 5 - 8 | ||
Studio 5000 ControlLogix System Fundamentals | CCP146 | GBP 879 | 24 - 25 | |||||
Studio 5000 Maintenance & Troubleshooting | CCP153 | GBP 1,580 | 11 - 14 | 14 - 17 | ||||
Studio 5000 Basic Ladder Logic Interpretation * | CCCL21 | GBP 879 | ||||||
Studio 5000 Basic Ladder Logic Programming * | CCP151 | GBP 879 | ||||||
Studio 5000 Project Development | CCP143 | GBP 1,580 | 21 - 24 | |||||
Logix5000 Project Development & Ladder Programming | SI100 | GBP 1,580 | 23 - 26 | |||||
Studio 5000 Function Block Programming * | CCP152 | GBP 879 |
Legacy Platforms
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
SLC-500 Maintenance Part 1 with RSLogix500 | UK1003 | GBP 1,394 | 25 - 27 | |||||
SLC-500 Maintenance Part 2 with RSLogix500 | UK1203 | GBP 976 | 28 - 29 | |||||
PLC5 & RSLogix5 Maintenance & Troubleshooting * | CCP412 | GBP 1,394 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
SLC-500 Maintenance Part 1 with RSLogix500 | UK1003 | GBP 1,394 | 28 - 30 | |||||
SLC-500 Maintenance Part 2 with RSLogix500 | UK1203 | GBP 976 | 1 - 2 | |||||
PLC5 & RSLogix5 Maintenance & Troubleshooting * | CCP412 | GBP 1,394 |
Visualization & Software
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus Programming | CCV204 | GBP 1,580 | 11 - 14 | 5 - 8 | ||||
FactoryTalk View SE Programming | CCV207 | GBP 2,050 | 21 - 25 | 16 - 20 | ||||
FactoryTalk View SE Configuration | SI101 | GBP 1,278 | 5 - 7 | |||||
ThinManager Configuration & Maintenance | SPE201-LD | GBP 1,036 | 28 - 29 | |||||
FactoryTalk Asset Centre System Design & Implementation | FTAC | GBP 1,278 | 16 - 18 | |||||
FactoryTalk Historian SE Configuration | RS-FTHSEC | GBP 1,278 | 30 - 1 | |||||
FactoryTalk VantagePoint Configuration & Reporting | FTVP | GBP 1,278 | 21 - 23 | 6 - 8 | ||||
FactoryTalk View ME & PanelView Plus Maintenance & Troubleshooting | CCV209 | GBP 879 | 28 - 29 | 27 - 28 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus | CCV209 | GBP 879 | 19 - 20 | |||||
FactoryTalk View ME & PanelView Plus Programming | CCV204 | GBP 1,580 | 4 - 7 | |||||
FactoryTalk View SE Programming | CCV207 | GBP 2,050 | 14 - 18 |
Motion Control Drives
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Motion Control Fundamentals | CCN130 | GBP 497 | 20 - 21 | |||||
Kinetix® 5700 Troubleshooting and Project Interpretation | CCN202 | GBP 1,278 | 5 - 7 | 4 - 6 | ||||
Studio 5000 Logix Designer Kinetix 6000 | CCN145 | GBP 1,580 | 24 - 27 | |||||
Studio 5000 Logix Designer Kinetix® 5700 (CIP) Programming | CCN144-A | GBP 1,580 | 7 - 10 | 13 - 16 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
Motion Control Fundamentals using Kinetix 5700 (CIP) Servo Drives * | CCN132 | GBP 1,278 | ||||||
Kinetix® 5700 Troubleshooting and Project Interpretation * | CCN202 | GBP 1,278 | ||||||
Studio 5000 Logix Designer Kinetix 6000 | CCN145 | GBP 1,580 | 13 - 16 | |||||
Studio 5000 Logix Designer Kinetix® 5700 (CIP) Programming | CCN144-A | GBP 1,580 | 10 - 13 |
VSD Drives
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
AC/DC Motors and Drives Fundamentals | CCA101 | GBP 497 | 14 | |||||
PowerFlex 750-Series Configuration & Startup | CCA182 | GBP 879 | 15 - 16 | |||||
PowerFlex 750-Series Maintenance & Troubleshooting | CCA183 | GBP 879 | 17 - 18 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
AC/DC Motors and Drives Fundamentals | CCA101 | GBP 497 | 17 | |||||
PowerFlex 750-Series Configuration & Startup | CCA182 | GBP 879 | 18 - 19 | |||||
PowerFlex 750-Series Maintenance & Troubleshooting | CCA183 | GBP 879 | 20 - 21 |
Condition Based Monitoring
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Vibration Analysis – Level 1 | EK-ICM201 | GBP 1,870 | 21 -25 | |||||
Emonitor Odyssey | EK-ICM141 | GBP 1,870 | 25 - 30 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
Vibration Analysis – Level 1 * | EK-ICM201 | GBP 1,870 | ||||||
Emonitor Odyssey * | EK-ICM141 | GBP 1,870 |
Remote Trainings
Process
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
PlantPAx System Design and Configuration | PRC201 | GBP 2,184 | 24 - 28 | 13 - 17 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
PlantPAx System Design and Configuration | PRC201 | GBP 2,184 | 14 - 18 |
Logix Platform
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Studio 5000 CompactLogix Fundamentals | CCP298 | GBP 1,410 | 5 - 9 | |||||
Studio 5000 ControlLogix Fundamentals | CCP299 | GBP 1,410 | 10 - 13 | 14 - 17 | 7 - 10 | 11 - 14 | 27 - 30 | |
Studio 5000 ControlLogix System Fundamentals | CCP146 | GBP 784 | 31 - 1 | 6 - 7 | ||||
Studio 5000 Maintenance & Troubleshooting | CCP153 | GBP 1,410 | 21 - 24 | 9 - 12 | ||||
Studio 5000 Basic Ladder Logic Interpretation | CCCL21 | GBP 784 | 2 - 3 | |||||
Studio 5000 Basic Ladder Logic Programming | CCP151 | GBP 784 | 13 - 14 | |||||
Studio 5000 Project Development | CCP143 | GBP 1,410 | 17 - 20 | 28 - 31 | 16 - 19 | 20 - 23 | ||
Logix5000 Project Development & Ladder Programming | SI100 | GBP 1,410 | 19 - 22 | |||||
Studio 5000 Function Block Programming | CCP152 | GBP 784 | 13 - 14 | |||||
Studio 5000 Structured Text | CCP154 | GBP 784 | 15 - 16 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
Studio 5000 CompactLogix Fundamentals | CCP298 | GBP 1,410 | 6 - 9 | |||||
Studio 5000 ControlLogix Fundamentals | CCP299 | GBP 1,410 | 1 - 4 | 17 - 20 | 12 - 15 | |||
Studio 5000 ControlLogix System Fundamentals | CCP146 | GBP 784 | 10 - 11 | |||||
Studio 5000 Maintenance & Troubleshooting | CCP153 | GBP 1,410 | 21 - 24 | |||||
Studio 5000 Basic Ladder Logic Interpretation * | CCCL21 | GBP 784 | ||||||
Studio 5000 Basic Ladder Logic Programming * | CCP151 | GBP 784 | ||||||
Studio 5000 Project Development | CCP143 | GBP 1,410 | 12 - 15 | |||||
Logix5000 Project Development & Ladder Programming | SI100 | GBP 1,410 | 16 - 19 | 29 - 2 | ||||
Studio 5000 Function Block Programming * | CCP152 | GBP 784 | ||||||
Studio 5000 Structured Text * | CCP154 | GBP 784 |
Visualization & Software
Course name | Course code | Price | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus Programming | CCV204 | GBP 1,410 | 25 - 28 | |||||
FactoryTalk View SE Programming | CCV207 | GBP 1,828 | 7 - 11 | 23 - 27 | ||||
FactoryTalk Asset Centre System Design & Implementation | FTAC | GBP 1,140 | 5 - 7 | |||||
FactoryTalk Historian SE Configuration | RS-FTHSEC | GBP 1,140 | 5 - 7 | |||||
FactoryTalk VantagePoint Configuration & Reporting * | FTVP | GBP 1,140 |
Course name | Course code | Price | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus Programming | CCV204 | GBP 1,410 | 12 - 15 | |||||
FactoryTalk View SE Programming * | CCV207 | GBP 1,828 | ||||||
FactoryTalk View SE Configuration * | SI101 | GBP 1,410 | ||||||
FactoryTalk Asset Centre System Design & Implementation * | FTAC | GBP 1,140 | ||||||
FactoryTalk Historian SE Configuration * | RS-FTHSEC | GBP 1,140 |
2023
Standard PharmaSuite Training
COURSE NAME | COURSE CODE | Location | Price | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features & Functionality | PS-FUNC4d | Karlsruhe / Remote | EUR 2.790 | 20-24 | 17-21 | 12-16 | 10-14 | 11-15 | 9-13 | 4-8 | |||||
Administration & Configuration | PS-ADM2d | Karlsruhe / Remote | EUR 1.240 | 27-28 | 24-25 | 19-20 | 17-18 | 18-19 | 16-17 | 11-12 |