Spare part | True |
---|---|
Accessory | True |
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 119 mm |
Depth | 27.4 mm |
Type of switch | Dual access with solenoid |
Operating temperature | -40 °C |
---|---|
Misalignment tolerance | ±10 mm (0.39 in.) |
Key code 1 position 1 | Code 1 position 1 - code A |
---|---|
Key code 1 position 2 | Code 1 position 2 - code A |
Key code 2 position 1 | Code 2 position 1 - code B |
Key code 2 position 2 | Code 2 position 2 - code A |
Key condition | Electrical dual access/chain both keys trapped to release |
Material | Faceplate: 316L stainless steel |
Torque to key | 14 |
Relative humidity | 95 % |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 33.096 |
Lead Time | 31 |
Dimension Width | 6.299 |
Dimension Length | 14.199 |
Stock Status | NON_STOCKED |
Weight | 1.828 |
Weight Unit | KG |
Dimension Unit | CM |
Type | Resource | Publication |
---|---|---|
General | Prosafe Trapped Key Overview | -- |
General | Product Cutsheet | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
- CE
This product was certified with the above certifications as of 2025-01-28. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Spare part | True |
---|---|
Accessory | True |
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 119 mm |
Depth | 27.4 mm |
Type of switch | Dual access with solenoid |
Operating temperature | -40 °C |
---|---|
Misalignment tolerance | ±10 mm (0.39 in.) |
Key code 1 position 1 | Code 1 position 1 - code A |
---|---|
Key code 1 position 2 | Code 1 position 2 - code A |
Key code 2 position 1 | Code 2 position 1 - code B |
Key code 2 position 2 | Code 2 position 2 - code A |
Key condition | Electrical dual access/chain both keys trapped to release |
Material | Faceplate: 316L stainless steel |
Torque to key | 14 |
Relative humidity | 95 % |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 33.096 |
Lead Time | 31 |
Dimension Width | 6.299 |
Dimension Length | 14.199 |
Stock Status | NON_STOCKED |
Weight | 1.828 |
Weight Unit | KG |
Dimension Unit | CM |
Documentos
Prosafe Trapped Key Overview
General
-- |
Product Cutsheet
General
-- |
440t-in011_-mu-p
Installation Instructions
440T-IN011 |
switch-td001_-en-p
Technical Data
SWITCH-TD001 |
Type | Resource | Publication |
---|---|---|
General | Prosafe Trapped Key Overview | -- |
General | Product Cutsheet | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Certifications
- CE
This product was certified with the above certifications as of 2025-01-28. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.