Cable Bandwidth | 100BASE-TX, 100 Mbit/s |
---|---|
First End Connector | Micro D-Code, QD Style |
First End Description | Straight Male |
Second End Connector | RJ45 Connector |
Second End Description | Straight Male |
Category | 5E |
---|---|
Length | 5 m |
Type of connector connection 1 | M12 |
Cable outer diameter | 5.6 mm |
Length, approx | 47 mm |
Crossover | Standard |
Number of conductors | 4 conductors (2-pair) |
Secondary end connector | RJ45 connector |
Cable type | Teal, unshielded twisted pair, TPE, high-flex, 24 AWG |
Material | Coupling nut: Nickel-plated brass, housing: polyurethane (PUR), contact: Gold-plated brass |
Material connector housing, connection 1 | Plastic |
Special characteristic | Standard |
Mounting | Front-mount |
Bend radius | 10 x cable diam |
AWG-size | 24 AWG |
---|---|
Voltage | 300 V |
Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
Cable rating | Weld splatter, sunlight, and oil resistant, UL CM, CMX, c-UL CM, TIA 568B |
Degree of protection (IP) | IP67 |
---|---|
Operating temperature | '-40 to 75 °C |
Second end description | Straight male |
---|---|
First end description | Straight male |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 1.27 |
Lead Time | 5 |
Dimension Width | 22.098 |
Dimension Length | 20.32 |
Stock Status | STOCKED |
Weight | 0.227 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
Assembly Drawing (PDF) | Download (PDF) |
Drawings |
---|
Assembly Drawing (PDF) Download (PDF) |
Tipo | Medio | Publicación |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
- UL Listed
This product was certified with the above certifications as of 2025-01-26. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cable Bandwidth | 100BASE-TX, 100 Mbit/s |
---|---|
First End Connector | Micro D-Code, QD Style |
First End Description | Straight Male |
Second End Connector | RJ45 Connector |
Second End Description | Straight Male |
Category | 5E |
---|---|
Length | 5 m |
Type of connector connection 1 | M12 |
Cable outer diameter | 5.6 mm |
Length, approx | 47 mm |
Crossover | Standard |
Number of conductors | 4 conductors (2-pair) |
Secondary end connector | RJ45 connector |
Cable type | Teal, unshielded twisted pair, TPE, high-flex, 24 AWG |
Material | Coupling nut: Nickel-plated brass, housing: polyurethane (PUR), contact: Gold-plated brass |
Material connector housing, connection 1 | Plastic |
Special characteristic | Standard |
Mounting | Front-mount |
Bend radius | 10 x cable diam |
AWG-size | 24 AWG |
---|---|
Voltage | 300 V |
Cable bandwidth | 100BASE-TX, 100 Mbit/s, IEEE 802.3 fast ethernet over copper wiring |
Cable rating | Weld splatter, sunlight, and oil resistant, UL CM, CMX, c-UL CM, TIA 568B |
Degree of protection (IP) | IP67 |
---|---|
Operating temperature | '-40 to 75 °C |
Second end description | Straight male |
---|---|
First end description | Straight male |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 1.27 |
Lead Time | 5 |
Dimension Width | 22.098 |
Dimension Length | 20.32 |
Stock Status | STOCKED |
Weight | 0.227 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
Assembly Drawing (PDF) | Download (PDF) |
Drawings |
---|
Assembly Drawing (PDF) Download (PDF) |
Documentos
Product Cutsheet
General
-- |
Tipo | Medio | Publicación |
---|---|---|
General | Product Cutsheet | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certificaciones
- CE
- UL Listed
This product was certified with the above certifications as of 2025-01-26. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.