Continuous VA (XFrmr Rating) | 1600 VA |
---|---|
PrimaryCode | 600V (60Hz) / 550V (50Hz) |
SecondaryCode | 110V (50Hz) / 120V (60Hz) |
Rated apparent power | 1600 VA |
---|---|
Secondary voltage | 110V-50 Hz/120V-60 Hz |
Fuse block option | 0 primary-0 sary |
Secondary fuse size | 20A @ 120V (per NEC) |
Primary voltage | 600V-60 Hz/550V-50 Hz |
Factory installed options | No cover/no sary fuse |
Inrush VA | 7070VA @ 95% of rated sary voltage, 40% power factor |
Primary fuse size | 9A @ 440V (when primary and sary protection is used per NEC) |
Short-circuit-proof | False |
Bulk package | Single pack |
---|---|
Depth | Without fusing: 8.5 in (215.90 mm) |
Width | Without fusing: 6-3/4 in (171.45 mm) |
Height | Without fusing: 7-1/16 in (168.66 mm) |
Shipping weight, approx | Without top mounted fuse block: 50-4/5 lb (23.04 Kg) |
Modular version | False |
Ring core | False |
Built as energy saving transformer | False |
Built as safety transformer | False |
Built as isolating transformer | False |
Conductor material | Copper |
Type of insulation material according to IEC 85 | B |
---|
Suitable for mounting on PCB | False |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 31.699 |
Lead Time | 45 |
Dimension Width | 25.095 |
Dimension Length | 25.4 |
Stock Status | NON_STOCKED |
Weight | 21.11 |
Weight Unit | KG |
Dimension Unit | CM |
Tipo | Medio | Publicación |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1497-td001_-en-p | 1497-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Continuous VA (XFrmr Rating) | 1600 VA |
---|---|
PrimaryCode | 600V (60Hz) / 550V (50Hz) |
SecondaryCode | 110V (50Hz) / 120V (60Hz) |
Rated apparent power | 1600 VA |
---|---|
Secondary voltage | 110V-50 Hz/120V-60 Hz |
Fuse block option | 0 primary-0 sary |
Secondary fuse size | 20A @ 120V (per NEC) |
Primary voltage | 600V-60 Hz/550V-50 Hz |
Factory installed options | No cover/no sary fuse |
Inrush VA | 7070VA @ 95% of rated sary voltage, 40% power factor |
Primary fuse size | 9A @ 440V (when primary and sary protection is used per NEC) |
Short-circuit-proof | False |
Bulk package | Single pack |
---|---|
Depth | Without fusing: 8.5 in (215.90 mm) |
Width | Without fusing: 6-3/4 in (171.45 mm) |
Height | Without fusing: 7-1/16 in (168.66 mm) |
Shipping weight, approx | Without top mounted fuse block: 50-4/5 lb (23.04 Kg) |
Modular version | False |
Ring core | False |
Built as energy saving transformer | False |
Built as safety transformer | False |
Built as isolating transformer | False |
Conductor material | Copper |
Type of insulation material according to IEC 85 | B |
---|
Suitable for mounting on PCB | False |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 31.699 |
Lead Time | 45 |
Dimension Width | 25.095 |
Dimension Length | 25.4 |
Stock Status | NON_STOCKED |
Weight | 21.11 |
Weight Unit | KG |
Dimension Unit | CM |
Documentos
Product Cutsheet
General
-- |
1497-td001_-en-p
Technical Data
1497-TD001 |
Tipo | Medio | Publicación |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 1497-td001_-en-p | 1497-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Accessories
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.