Cable Exit | B)4.5m 2-wire cbl, "B" corners |
---|---|
Mat Color | Yellow |
"A" Dimension | 1000mm |
Width | 1000 mm |
---|---|
Length of connection cable | 4.5 m |
Length | 1800 mm |
Colour | Yellow |
---|---|
Model | Safety mat |
Cable exit | 4.5 m 2-wire cable, exit out B corners |
With edge trim | False |
Description | A-B guardmaster |
---|---|
Controller options | No controller |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 5.08 |
Lead Time | 38 |
Dimension Width | 123.19 |
Dimension Length | 210.82 |
Stock Status | NON_STOCKED |
Weight | 48.073 |
Weight Unit | KG |
Dimension Unit | CM |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Link to Online Catalog | -- |
General | Link to Connection Diagrams | -- |
General | User Manual | 440F-UM001 |
General | Link to Product Page | -- |
General | Product Cutsheet | -- |
General | Link to Application Examples Brochure | EUSAFE-BR003 |
General | Link to Product Certifications DOC (Declaration of Conformity) | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
- Safety
This product was certified with the above certifications as of 2025-01-26. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Cable Exit | B)4.5m 2-wire cbl, "B" corners |
---|---|
Mat Color | Yellow |
"A" Dimension | 1000mm |
Width | 1000 mm |
---|---|
Length of connection cable | 4.5 m |
Length | 1800 mm |
Colour | Yellow |
---|---|
Model | Safety mat |
Cable exit | 4.5 m 2-wire cable, exit out B corners |
With edge trim | False |
Description | A-B guardmaster |
---|---|
Controller options | No controller |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 5.08 |
Lead Time | 38 |
Dimension Width | 123.19 |
Dimension Length | 210.82 |
Stock Status | NON_STOCKED |
Weight | 48.073 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Link to Online Catalog
General
-- |
Link to Connection Diagrams
General
-- |
User Manual
General
440F-UM001 |
Link to Product Page
General
-- |
Product Cutsheet
General
-- |
Link to Application Examples Brochure
General
EUSAFE-BR003 |
Link to Product Certifications DOC (Declaration of Conformity)
General
-- |
Type | Resource | Publication |
---|---|---|
General | Link to Online Catalog | -- |
General | Link to Connection Diagrams | -- |
General | User Manual | 440F-UM001 |
General | Link to Product Page | -- |
General | Product Cutsheet | -- |
General | Link to Application Examples Brochure | EUSAFE-BR003 |
General | Link to Product Certifications DOC (Declaration of Conformity) | -- |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Certifications
- Safety
This product was certified with the above certifications as of 2025-01-26. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading



Copyright ©2025 Rockwell Automation, Inc.