Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 181 mm |
Depth | 30 mm |
Type of switch | Engraved bolt interlock, triple key |
Operating temperature | -40 °C |
---|
Key code 1 position 1 | Code 1 position 1 - code A |
---|---|
Key code 1 position 2 | Code 1 position 2 - code A |
Key code 2 position 1 | Code 2 position 1 - code A |
Key code 2 position 2 | Code 2 position 2 - code A |
Key code 3 position 1 | Code 3 position 1 - code A |
Key code 3 position 2 | Code 3 position 2 - code A |
Key condition | Three keys trapped to retract bolt, 6 mm retracted, 20 mm extended |
Torque to key | 14 |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Description | Trapped key interlock switch |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 0.0 |
Lead Time | 31 |
Dimension Width | 0.0 |
Dimension Length | 0.0 |
Stock Status | NON_STOCKED |
Weight | 0.999 |
Weight Unit | KG |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Prosafe Trapped Key Overview | -- |
General | Product Cutsheet | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- CE
This product was certified with the above certifications as of 2025-01-28. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 181 mm |
Depth | 30 mm |
Type of switch | Engraved bolt interlock, triple key |
Operating temperature | -40 °C |
---|
Key code 1 position 1 | Code 1 position 1 - code A |
---|---|
Key code 1 position 2 | Code 1 position 2 - code A |
Key code 2 position 1 | Code 2 position 1 - code A |
Key code 2 position 2 | Code 2 position 2 - code A |
Key code 3 position 1 | Code 3 position 1 - code A |
Key code 3 position 2 | Code 3 position 2 - code A |
Key condition | Three keys trapped to retract bolt, 6 mm retracted, 20 mm extended |
Torque to key | 14 |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Description | Trapped key interlock switch |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 0.0 |
Lead Time | 31 |
Dimension Width | 0.0 |
Dimension Length | 0.0 |
Stock Status | NON_STOCKED |
Weight | 0.999 |
Weight Unit | KG |
Drawings
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Prosafe Trapped Key Overview
General
-- |
Product Cutsheet
General
-- |
440t-in011_-mu-p
Installation Instructions
440T-IN011 |
switch-td001_-en-p
Technical Data
SWITCH-TD001 |
Type | Resource | Publication |
---|---|---|
General | Prosafe Trapped Key Overview | -- |
General | Product Cutsheet | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certifications
- CE
This product was certified with the above certifications as of 2025-01-28. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.