voltage | 250 V |
---|---|
Phase | 3 pole |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 10.0 |
Lead Time | 29 |
Dimension Width | 8.999 |
Dimension Length | 18.001 |
Stock Status | NON_STOCKED |
Weight | 0.047 |
Weight Unit | KG |
Dimension Unit | CM |
Typ | Ressource | Veröffentlichung |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 1494-td002_-en-p | 1494-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
voltage | 250 V |
---|---|
Phase | 3 pole |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 10.0 |
Lead Time | 29 |
Dimension Width | 8.999 |
Dimension Length | 18.001 |
Stock Status | NON_STOCKED |
Weight | 0.047 |
Weight Unit | KG |
Dimension Unit | CM |
Unterlagen
Short Circuit Ratings Data Sheet
General
-- |
Product Cutsheet
General
-- |
1494-td002_-en-p
Technical Data
1494-TD002 |
Typ | Ressource | Veröffentlichung |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 1494-td002_-en-p | 1494-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Alternative Products
Technotes
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Loading

Copyright ©2025 Rockwell Automation, Inc.